What can I learn from this page? | An overview of our text analytic insights in within different industries and regions |
Who is this guide for? | Account Admins, Survey Admins, Survey Creators, Report Viewers |
"Sentiment tends negative across most industries and regions and the most discussed topic is Collaboration."
Since we launched Text Analytics customers have asked about where their results fall relative to other customers in their industry or region. This information will one day find its way into our benchmarks, but in the meantime, here are some data points that might be valuable, gleaned from over half a million employee feedback comments captured in 2017.
Average Sentiment by Industry/Region
INDUSTRY | AVG SENTIMENT |
Global | -10.88% |
Construction, Engineering, Heavy Industry | -24.26% |
Creative & Media | -12.53% |
Education | -7.58% |
Finance | -15.24% |
Healthcare | -21.11% |
Health & Wellness | -10.99% |
Hospitality & Tourism | -14.87% |
New Tech | -1.53% |
Retail & Consumer Goods | -32.02% |
REGION |
|
Asia | 1.09% |
Europe | -14.07% |
North America | -14.32% |
Oceania | -24.86% |
Most Commented Topic by Industry/Region:
INDUSTRY | TOPIC |
Global | Collaboration |
Construction, Engineering, Heavy Industry | Recognition |
Creative & Media | Collaboration |
Education | Work Life |
Finance | Collaboration |
Healthcare | Collaboration |
Health & Wellness | Collaboration |
Hospitality & Tourism | Collaboration |
New Tech | Collaboration |
Retail & Consumer Goods | Work Life |
REGION |
|
Asia | Collaboration |
Europe | Collaboration |
North America | Collaboration |
Oceania | Work Life |
Most negative Topic by Industry/Region:
INDUSTRY | TOPIC |
Global | Collaboration |
Construction, Engineering, Heavy Industry | System and Resource |
Creative & Media | Collaboration |
Education | System and Resource |
Finance | System and Resource |
Healthcare | System and Resource |
Health & Wellness | Collaboration |
Hospitality & Tourism | Salary |
New Tech | Collaboration |
Retail & Consumer Goods | Work Life |
REGION |
|
Asia | System and Resource |
Europe | Collaboration |
North American | Collaboration |
Oceania | Work Life |
Most positive Topic by Industry/Region:
INDUSTRY | TOPIC |
Global | Collaboration |
Construction, Engineering, Heavy Industry | Collaboration |
Creative & Media | Collaboration |
Education | Leadership |
Finance | Collaboration |
Healthcare | Work Life |
Health & Wellness | Collaboration |
Hospitality & Tourism | Collaboration |
New Tech | Collaboration |
Retail & Consumer Goods | Work Life |
REGION |
|
Asia | Collaboration |
Europe | Collaboration |
North America | Collaboration |
Oceania | Collaboration |
💬 Have any questions? Just reply with “Ask a Person” in a Support Conversation to speak directly with a Product Support Specialist.