What can I learn from this page? | How to use variables in your survey communications |
Who is this guide for? | Account Admins, Survey Admins, Survey Creators |
When editing your email communications, you can use variables to automatically include specific information about the recipient, subject, or survey settings.
In this article, we will discuss the available variables and the details they will pull in automatically for each survey type.
Engagement Surveys
Recipient preferred name | Preferred Name of user receiving the notification |
Respond by | Close day and date. This date is automatically derived from the close date settings you have selected on your Launch Plan page for the survey |
Respond by time | Inserts time that has been selected on Launch Plan Page |
Respond by timezone | Inserts timezone that has been selected via the Settings > Account Settings page |
Account Name | Inserts the Account Name |
Recipient Name | Inserts the preferred name for the recipient. If preferred name is not assigned to a user in their profile, the Name field information will be used. |
Response Link | Inserts a placeholder for the platform to populate the unique link to the survey for the participant |
Survey Name | Inserts the name of the survey |
Support Contact | Inserts Culture Amp default information unless you have entered in alternative information for the survey in the Advanced settings within the Communications page of the survey |
Support Email | Inserts Culture Amp default information unless you have entered in alternative information for the survey in the Advanced settings within the Communications page of the survey |
Raw Data Extract Statement | Inserts the Raw Data Extract Statement |
Continuous Surveys
Account Name | Inserts the Account Name |
Recipient Name | Inserts the preferred name for the recipient. If preferred name is not assigned to a user in their profile, the Name field information will be used. |
Recipient Preferred Name | Inserts the preferred name for the recipient. If preferred name is not assigned to a user in their profile, the Name field information will be used. |
Reviewer Name | Inserts the preferred name of the Interviewer. If preferred name is not assigned to a user in their profile, the Name field information will be used. |
Previous Reviewer Name | Inserts the preferred name of the Interviewer. If preferred name is not assigned to a user in their profile, the Name field information will be used. |
Coach Name | N/A |
Coach Preferred name | N/A |
Employee Name | Inserts the preferred name for the recipient. If preferred name is not assigned to a user in their profile, the Name field information will be used. |
Employee Preferred Name | Inserts the preferred name for the recipient. If preferred name is not assigned to a user in their profile, the Name field information will be used. |
Response link | Inserts a placeholder for the platform to populate the unique link to the survey for the participant |
Employee Home Page Link | Inserts the link to the Home and Tasks page unique to the recipient of the email |
Respond by | Close day and date. This date is automatically derived from the close date settings you have selected on your Launch Plan page for the survey |
Respond by time | Inserts timezone that has been selected on Launch Plan Page |
Respond by timezone | Inserts time that has been selected via the Settings > Account Settings page |
Survey Name | Inserts the name of the survey |
Support Contact | Inserts Culture Amp default information unless you have entered in alternative information for the survey in the Advanced settings within the Communications page of the survey |
Support Email | Inserts Culture Amp default information unless you have entered in alternative information for the survey in the Advanced settings within the Communications page of the survey |
Raw Data Extract Statement | Inserts the Raw Data Extract Statement |
Feedback List | N/A |
Coached Employees List | N/A |
Effectiveness Surveys
Account Name | Inserts the Account Name |
Recipient Name | Inserts the preferred name for the recipient. If preferred name is not assigned to a user in their profile, the Name field information will be used. |
Recipient Preferred Name | Inserts the preferred name for the recipient. If preferred name is not assigned to a user in their profile, the Name field information will be used. |
Reviewer Name | Inserts the preferred name of the Reviewer. If preferred name is not assigned to a user in their profile, the Name field information will be used. |
Previous Reviewer Name | Inserts the preferred name of the Reviewer. If preferred name is not assigned to a user in their profile, the Name field information will be used. |
Coach Name | Inserts the preferred name for the Coach. If preferred name is not assigned to a user in their profile, the Name field information will be used. |
Coach Preferred name | Inserts the preferred name for the Coach. If preferred name is not assigned to a user in their profile, the Name field information will be used. |
Employee Name | Inserts the preferred name for the recipient. If preferred name is not assigned to a user in their profile, the Name field information will be used. |
Employee Preferred Name | Inserts the preferred name for the recipient. If preferred name is not assigned to a user in their profile, the Name field information will be used. |
Response link | Inserts a placeholder for the platform to populate the unique link to the survey for the participant |
Employee Home Page Link | Inserts the link to the Home and Tasks page unique to the recipient of the email |
Respond by | Close day and date. This date is automatically derived from the close date settings you have selected on your Launch Plan page for the survey |
Respond by time | Inserts time that has been selected on Launch Plan Page |
Respond by timezone | Inserts timezone that has been selected via the Settings > Account Settings page |
Survey Name | Inserts the name of the survey |
Support Contact | Inserts Culture Amp default information unless you have entered in alternative information for the survey in the Advanced settings within the Communications page of the survey |
Support Email | Inserts Culture Amp default information unless you have entered in alternative information for the survey in the Advanced settings within the Communications page of the survey |
Raw Data Extract Statement | Inserts the Raw Data Extract Statement |
Feedback List | Inserts the list of users the individual needs to provide feedback about if there is more than 1 user. |
Coached Employees List | Inserts the list of users the individual is coaching within the survey |
๐ฌ Need help? Just reply with "Ask a Person" in a Support Conversation to speak with a Product Support Specialist.