What Can I learn from this page? | The type of Performance invitation and reminders there are available |
Who is this page for? | Performance Admin |
NOTE: Performance communications are not currently customisable
Quick Links:
Overview
This article covers standard communications that Culture Amp Performance users can receive.
Email is the primary method for all communications. Specific communications are deliverable via Slack, depending on your account configuration.
What to expect?
The following screenshot provides an example of what to expect from e-mail communications coming from Culture Amp Performance:
NOTE: Reminders are triggered at 3PM UTC. This has been determined as the best time to accommodate all customers that utilize our platform.
General:
Communication Topic | Recipient | When | Slack | |
Admin CSV export completed | Requester | real-time | ✓ | X |
Password reset requested | Requester | real-time | ✓ | X |
Continuous Feedback:
Communication Topic | Recipient | When | Slack | Microsoft Teams | |
User is invited to provide feedback | Any user | real-time | ✓ | ✓ | ✓ |
User receives feedback | Any user | real-time | ✓ | ✓ | ✓ |
Feedback is commented on | Recipient / Author | real-time | ✓ | ✓ | ✓ |
Recipient shares feedback with another user | Any user | real-time | ✓ | X | X |
Skills summary shared with another user | Any user | real-time | ✓ | X | X |
Weekly automated email to give feedback (optional) | Any user | weekly | X | X | X |
Goals:
Communication Topic | Recipient | When | Slack | Microsoft Teams | |
Any user | daily | ✓ | X | X | |
Added as a goal owner | Any user | daily | X | ✓ | ✓ |
Self-Reflections:
Communication Topic | Recipient | When | Slack | Microsoft Teams | |
Cycle launch | Any user | real-time | ✓ | ✓ | ✓ |
Reminder to complete (7 day remaining) | Any user | 7 days prior | ✓ | ✓ | ✓ |
Reminder to complete (1 day remaining) | Any user | 1 day prior | ✓ | ✓ | ✓ |
Direct report submits self-reflection | Manager | real-time | ✓ | ✓ | ✓ |
Comment provided by manager or direct report | Manager / direct report | within 1 day | ✓ | ✓ | ✓ |
Performance Reviews:
Communication Topic | Recipient | When | Slack | Microsoft Teams | |
Participants nominate peers | employees included in cycle | launch date + time scheduled in cycle | ✓ | ✓ | ✓ |
Manager select peer reviewers | Managers of employees in cycle | launch date + time scheduled in cycle | ✓ | ✓ | ✓ |
Reviewers to complete feedback requested of them | selected reviewers | launch date + time scheduled in cycle | ✓ | ✓ | ✓ |
Reminder for reviewers to complete feedback requested of them | selected reviewers | 7 and 1 day prior to close date | ✓ | ✓ | ✓ |
Manager review direct reports | Managers of employees in cycle | launch date + time scheduled in cycle | ✓ | ✓ | ✓ |
Reminder for Manager to review direct reports | Managers of employees in cycle | 7 and 1 day prior to close date | ✓ | ✓ | ✓ |
Reviewers have completed feedback requested of them | Managers of employees in cycle | batched email delivered following morning, real-time app notification | ✓ | X | X |
Review automated requests | Managers of employees in cycle (cycle includes upward feedback and automatic requests) | Launch date and time of ‘Managers review requests step’ | ✓ | X | X |
Manager-Requested Feedback:
Communication Topic | Recipient | When* | Slack | Microsoft Teams | |
Invite to provide one or more peer or upward feedback | Any user | daily | ✓ | ✓ | ✓ |
Feedback has been submitted from one or more requests | Manager | daily | ✓ | ✓ | ✓ |
Direct report receives feedback shared by author | Any user | real-time | ✓ | ✓ | ✓ |
Reminder to provide outstanding feedback | Any user | weekly on Fridays | ✓ | ✓ | ✓ |
Feedback comment provided by author or manager | Manager / author | real-time | ✓ | ✓ | ✓ |
NOTE: Emails are only sent to users at 8am in their timezone if not explicitly set to send immediately (i.e real-time)
Calibrations:
Communication Topic | Recipient | When | Slack | Microsoft Teams | |
When a calibration view is shared | Any user | real-time | ✓ | X | X |
Teams:
Communication Topic | Recipient | When | Slack | Microsoft Teams | |
Team member added to team | Any user | real-time | ✓ | X | X |
Praise:
Communication Topic | Recipient | When | Slack | Microsoft Teams | |
User has received 'Praise' on the 'Public Praise' wall | Any user | real-time | ✓ | X | X |